<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Atomic Monks, LLC — Goodies]]></title>
	<link rel="self" href="http://forums.atomicmonks.com/feed/atom/forum/33/"/>
	<updated>2005-12-07T15:18:05Z</updated>
	<generator>PunBB</generator>
	<id>http://forums.atomicmonks.com/</id>
		<entry>
			<title type="html"><![CDATA[WordWars]]></title>
			<link rel="alternate" href="http://forums.atomicmonks.com/topic/355/wordwars/new/posts/"/>
			<summary type="html"><![CDATA[<p><strong>The World&#039;s Most Violent Word Game</strong></p><p>Imagine your favorite board and tile-based wordgame, and you&#039;ve got a mediocre start. It&#039;s got the full alphabet, naturally...and blank tiles that act as wildcards. </p><p>Now add two more &quot;blank&quot; tiles: the bomb tile, and the poison tile. They play just like a blank, and can also represent any letter. But when your opponent plays off of a bomb tile, it explodes...and takes any adjacent enemy tiles with it. If your enemy has a lot of contiguous tiles, the effect can sweep across the entire game board with frightening results for them. You see, each explosion hurts your opponent, which leads us to a fundamental difference between WordWars and those &quot;other&quot; word games. There is no score...it&#039;s a fight to the death. You play until somebody dies.</p><p>Poison, if triggered, will spread the same way, doing damage to your opponent each turn as long as the poisoned tiles exist.</p><p>As if that wasn&#039;t violent enough, certain words cause unique mayhem. Spell &quot;BOMB&quot;, and a bombing run drops blockbusters on your enemy. Spell &quot;ABDUCT&quot;, and aliens steal their tiles to perform sick experiments. These are two of the dozens of words that await your strategic use, once you discover them.&nbsp; </p><p>Oh, and did we mention that it supports skins? WordWars has five skins initially, and making more is easy!</p><p><strong> Awards</strong></p><p><span class="postimg"><img src="http://www.atomicmonks.com/img/xmasaward.png" alt="http://www.atomicmonks.com/img/xmasaward.png" /></span><br />Honorable Mention award in the <a href="http://www.vbgamer.com/">VB Gamer</a> Christmas Contest 2002. (An early version of WordWars placed fourth overall.)</p><p> <span class="postimg"><img src="http://www.atomicmonks.com/img/cool.gif" alt="http://www.atomicmonks.com/img/cool.gif" /></span> <span class="postimg"><img src="http://www.atomicmonks.com/img/cup_5.gif" alt="http://www.atomicmonks.com/img/cup_5.gif" /></span> <span class="postimg"><img src="http://www.atomicmonks.com/img/BrotherSoft_Rating5.gif" alt="http://www.atomicmonks.com/img/BrotherSoft_Rating5.gif" /></span> <span class="postimg"><img src="http://www.atomicmonks.com/img/rate05.gif" alt="http://www.atomicmonks.com/img/rate05.gif" /></span> <span class="postimg"><img src="http://www.atomicmonks.com/img/shareup5.gif" alt="http://www.atomicmonks.com/img/shareup5.gif" /></span></p><p>More information, downloads, and purchase available at <a href="http://totalgaming.stardock.com/games/?id=WW">TotalGaming Network</a>.</p>]]></summary>
			<author>
				<name><![CDATA[Brother Erryn]]></name>
				<uri>http://forums.atomicmonks.com/user/2/</uri>
			</author>
			<updated>2005-12-07T15:18:05Z</updated>
			<id>http://forums.atomicmonks.com/topic/355/wordwars/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[VBOgg]]></title>
			<link rel="alternate" href="http://forums.atomicmonks.com/topic/354/vbogg/new/posts/"/>
			<summary type="html"><![CDATA[<p><strong>Play OGG files from Visual Basic</strong><br /></p><div class="quotebox"><blockquote><p>Version 1.03 Note: This version fixes a bug where attempting to play an invalid Ogg file would cause the dll to crash hard (and take the VB IDE with it). Additionally, PlayOggFile() now returns true if it successfully loaded and started a valid Ogg file, and false otherwise. See the included readme for previous version info.</p></blockquote></div><p><a href="http://www.vorbis.com/">Ogg Vorbis</a> is a good alternative to MP3 for sound effects and music, offering compression and quality that is just as good, but without the royalty costs. The DLLs are not bad to work with, but really leave VB developers out in the cold. It&#039;s not a simple task to pass a FILE object from VB to C++, for example.</p><p>The VBOgg.dll addresses this. We came across a small C++ clas that encapsulates much of the tedium of playing an Ogg file. We also have no idea who wrote the oggplayer class on which this dll is based, so if you know, please inform us so we can assign appropriate credit. With a little cleanup, the oggplayer class did a good job of loading and playing streaming Ogg data (IE: the entire file is not loaded all at once, but rather bits at a time).</p><p>VBOgg adds one more layer of encapsulation to provide a clean interface to Visual Basic. Here are the supported function declarations:<br /></p><div class="codebox"><pre><code>    Private Declare Function InitOgg Lib &quot;vbogg.dll&quot; _
        (ByVal HWND As Long, ByVal IsGlobal As Long) As Long
    Private Declare Function PlayOggFile Lib &quot;vbogg.dll&quot; _
        (ByVal FileName As String) As Long
    Private Declare Function OggIsPlaying Lib &quot;vbogg.dll&quot; _
        () As Long
    Private Declare Function StopOgg Lib &quot;vbogg.dll&quot; _
        () As Long
    Private Declare Function UpdateOgg Lib &quot;vbogg.dll&quot; _
        () As Long
    Private Declare Function CloseOgg Lib &quot;vbogg.dll&quot; _
        () As Long
    Private Declare Function SetOggVolume Lib &quot;vbogg.dll&quot; _
        (ByVal Volume As Long) As Long
    Private Declare Function SetOggPan Lib &quot;vbogg.dll&quot; _
        (ByVal Position As Long) As Long</code></pre></div><p>They&#039;re pretty straightforward, except possibly for UpdateOgg. You see, since this is streaming the file, every now and then it needs to check to see if it&#039;s time to load the next chunk into one of its buffers. (It actually has two buffers, and alternates between them.) So, you need to make this call occasionally from VB to make the streaming work. The example code does that from a Timer interval of 1000, which seems to work well enough.</p><p>The C++ source code is included, but you&#039;ll need the Vorbis SDK to compile it. vorbisfile_static.lib, vorbis_static.lib, ogg_static, and dsound.lib will have to be linked to your project to successfully compile. (It uses DirectSound for access to the sound card.)</p><p>VBOgg will load and play a single Ogg file. There are no multiple channels, and the sound doesn&#039;t any other &quot;tricks.&quot; The included VB project does pretty much everything the DLL supports. In other words, if you want it to do more, you&#039;ll have to do the code yourself (and let us have a copy to play with, of course).</p><p><strong>Download</strong></p><p>VBOgg is <a href="http://www.atomicmonks.com/downloads/VBOgg_1.03.zip">available here</a>. The download includes the source code, so have a crack at it. And, it&#039;s utterly FREE.</p><p><strong>Support</strong></p><p>You can ask a question in the Freebies section of our Forums. Requests for enhancements go there also, as well as general help on using it in your VB program.</p><p>Alternatively, you can support US. We aren&#039;t charging anyone for VBOgg, but it does take time to answer questions and add features...and money to provide the hosting. If you are grateful for VBOgg, please feel free to donate to its continued use and development.</p>]]></summary>
			<author>
				<name><![CDATA[Brother Erryn]]></name>
				<uri>http://forums.atomicmonks.com/user/2/</uri>
			</author>
			<updated>2005-12-07T15:05:47Z</updated>
			<id>http://forums.atomicmonks.com/topic/354/vbogg/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[ATOM GUI for NSIS]]></title>
			<link rel="alternate" href="http://forums.atomicmonks.com/topic/353/atom-gui-for-nsis/new/posts/"/>
			<summary type="html"><![CDATA[<p><strong>A Reasonably Friendly GUI for Creating NSIS Scripts</strong></p><p>Please read this before downloading or using Atomic GUI for NSIS! At a bare minimum, read the NOTES.<br /></p><div class="quotebox"><blockquote><p><strong>IMPORTANT:</strong> The code that creates the uninstaller uses the NSIS function RmDir with the /r parameter. This deletes a folder and all files and subfolders. It should not create one that will do this on a system folder ($SYSDIR or $DESKTOP, for example). For those it should simply use RmDir without the /r parameter. This will keep an uninstaller from accidentally wiping a system folder, but this is a prime example of &quot;Use at your own risk.&quot; Check the code before running the package or even compiling.</p></blockquote></div><p>We at Atomic Monks have used Nullsoft install packages exclusively since the beginning, but got tired of manually piecing together the scripts for the more complex test installs by hand. We looked for a suitable GUI that would do what we needed, but met with little success. There were a very few admirable efforts out there. Some were the first program the person had attempted to write (kudos to them for the effort), and others were simply unwieldy (to put it politely). We made this one to satisfy our needs. It&#039;s done well for us, and we thought others might get some use out of it.<br /></p><div class="quotebox"><blockquote><p>We recently updated this article, and must say in all honesty that we don&#039;t use this any more. Other open-source efforts have yielded some very impressive results, and we&#039;re using them now. We still believe NSIS is the way to go for installations whenever possible, but we&#039;ve abandoned Atomic GUI for NSIS. The downloads are provided here just in case somebody wants to play with it.</p></blockquote></div><p>Note that this DOES require NSIS2.0b, but does NOT support the &quot;modern UI&quot; interface. It supports the classic interface, with and without a background gradiant screen.</p><p>Features of version 1.0 include:</p><p>&nbsp; &nbsp; * Drag &amp; drop of files into the install package<br />&nbsp; &nbsp; * Folder tree structure for arranging files<br />&nbsp; &nbsp; * Unlimited sections<br />&nbsp; &nbsp; * Project save and load<br />&nbsp; &nbsp; * License file support<br />&nbsp; &nbsp; * Automatic uninstaller creation<br />&nbsp; &nbsp; * Background color pickers<br />&nbsp; &nbsp; * A nifty little shortcut creation gizmo<br />&nbsp; &nbsp; * Script save and compiler link</p><p><strong>Download</strong></p><p>Atomic GUI for NSIS requires the VB6 SP6 runtimes. If you need them, you can download them <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=9ef9bf70-dfe1-42a1-a4c8-39718c7e381d&amp;displaylang=en">here</a> if you need them.</p><p>Atomic GUI for NSIS comes with ABSOLUTELY NO WARRANTY. This is free software, and you are welcome to redistribute it under the terms of the GNU GPL. You may view the GNU GPL <a href="http://www.gnu.org/copyleft/gpl.html">here</a>.</p><p>Again, this software is free and comes with no guarantees, but we hope you find it nifty and useful. Use it at your own risk. If you agree to these terms, you can <a href="http://www.atomicmonks.com/downloads/NSISGUI.zip">download the source code here</a>, or the <a href="http://www.atomicmonks.com/downloads/AtomicGUI4NSIS.exe">full package here</a>.</p><p><strong>Support</strong></p><p>There are bugs in this software! While this is decidedly a &quot;use at your own risk, no warranty&quot; piece of software, we will try to answer questions about this program. Come visit the forums to ask them.</p><p>Alternatively, you can support US. We aren&#039;t charging anyone for Atomic GUI for NSIS, but it does take time to answer questions and add features...and money to provide the hosting. If you are grateful for Atomic GUI for NSIS, please feel free to donate.</p>]]></summary>
			<author>
				<name><![CDATA[Brother Erryn]]></name>
				<uri>http://forums.atomicmonks.com/user/2/</uri>
			</author>
			<updated>2005-12-07T15:02:08Z</updated>
			<id>http://forums.atomicmonks.com/topic/353/atom-gui-for-nsis/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Atom Trance]]></title>
			<link rel="alternate" href="http://forums.atomicmonks.com/topic/352/atom-trance/new/posts/"/>
			<summary type="html"><![CDATA[<p><strong>A Free Experimental Trance Journey Tool</strong></p><p>Requirements: Requires .NET Framework 1.1</p><p>ATOM Trance is a program to provide drumming tracks for those attempting <a href="http://www.shamanism-nw.co.uk/What%20is%20Shamanism.htm">Shamanic Trance Journeys</a> without the benefit of an apprentice shaman or drummer. With ATOM Trance you can set up a track however you like, including tracks much longer than are possible with a CD (an unpleasant limitation of that medium).</p><p>The purpose of a trance journey varies greatly by the individual, as do explanations of how it works. To some people, it&#039;s just another form of meditation. For others, it&#039;s a journey to other dimensions...to the astral or spirit realms.</p><p>Whatever you believe, it has been scientifically demonstrated that our brains do respond to drumming. Certain patterns of beats trigger particular brainwave patterns, and thus different states of minds. This is why drumming has been a long-used tool in shamanism for entering trance states.</p><p>A &quot;real&quot; shaman has an apprentice or helper to manage the drumming for him or her. This person intuitively knows when it&#039;s time to alter the beat to bring the shaman back to normal consciousness, something that no software can really provide. What ATOM Trance does is provide a drummer that will never get tired. You can set up rhythms that vary in rhythm over time, and have slight variations in pace, pitch, and volume...adjustments that make the drumming sound more natural. While not a complete substitution for a real drummer, it can do in a pinch. Also, ATOM Trance can deliver beats for hours without fatigue.</p><p><strong>Downloads (and a Disclaimer)</strong></p><p>This software is free and AS-IS. While we&#039;ll be happy to make fixes, consider changes, and provide additional rhythms, there are no promises since you&#039;re not paying for it. It&#039;s a simple install that shouldn&#039;t cause any problems on your system, but on the off chance that it does, you&#039;re on your own. Use at your own risk.</p><p>Also, please don&#039;t download this thing and set yourself up for a four hour trance journey if you&#039;re not prepared for it. It takes most people months or years to reach a level of skill to do so. If you have any sort of medical condition that makes deep meditation a bad idea, please stay away. Some people with epilepsy could potentially have problems.</p><p>Bottom line: we make no promises, offer no guarantees, and take no responsibility for what happens with this download, if anything. We&#039;re not trying to scare you off, just protect ourselves. So if this is all ok with you:</p><p><strong>Rhythms</strong></p><p>Atom Trance supports the loading and saving of custom rhythm tracks. They are saved as XML files in the same directory as the software. If you have a rhythm you think others might enjoy, feel free to post it in the forums.</p><p><strong>Support</strong></p><p>You can ask a question in the Freebies section of our Forums. Requests for enhancements go there also, as well as shared rhythms.<br />Alternatively, you can support US. We aren&#039;t charging anyone for Atom Trance, but it does take time to answer questions and add features...and money to provide the hosting. If you are grateful for Atom Trance, please feel free to donate to its continued use and development.</p><p><a href="http://www.atomicmonks.com/downloads/ATOMTrance.zip">I Agree...Gimme!</a></p>]]></summary>
			<author>
				<name><![CDATA[Brother Erryn]]></name>
				<uri>http://forums.atomicmonks.com/user/2/</uri>
			</author>
			<updated>2005-12-07T14:57:15Z</updated>
			<id>http://forums.atomicmonks.com/topic/352/atom-trance/new/posts/</id>
		</entry>
</feed>

